Nisala Malinda Jayasundara
RiderMX-Racing-125cc, Standard Modified 125cc, Standard Modified 250cc | SL Army

5Wins
45Podiums
1Championships
Current Vehicle: Yamaha Yz 125cc | KTM XC-W 125cc

About
I am Nisala Malinda Jayasundara from Narammala. I am a rider in Sri Lanka’s national racing pool, in the Racing MX 125cc class. I have been racing since 2010. My racing history includes the Under-10 (PW 50cc), Under-13 (85cc), and Under-15 (85cc) categories. Currently, I compete in the 125cc Racing, 125cc Standard, and 250cc Standard classes. I am also a Sri Lanka Army motocross rider.
Race History
2026
| Race Name | Event Category | Race Position |
|---|---|---|
| Gunner Supercross | Standard 250cc | P3 |
| Gunner Supercross | Standard 125cc | P2 |
| Moto Rush GP Puttalam | Standard 125cc | P3 |
| Mahameruwa Rallycross | Standard 250cc | P3 |
| Mahameruwa Rallycross | Standard 125cc | P3 |
2025
| Race Name | Event Category | Race Position |
|---|---|---|
| Gunner Supercross | Standard 250cc | P3 |
| Gunner Supercross | Racing Mx 125cc | P3 |
| Gunner Supercross | Standard 125cc | P2 |
| Mahameruwa Rallycross | Standard 250cc | P2 |
| Mahameruwa Rallycross | Standard 125cc | P2 |
| Mahameruwa Rallycross | Racing Mx 125cc | P2 |
| Inter Regiment Motocross | Standard 250cc | P1 |
| Inter Regiment Motocross | Standard 125cc | P1 |
| Defence Service Motocross | Standard 250cc | P2 |
| Defence Service Motocross | Standard 125cc | P2 |
| Gajaba Supercross | Standard 250cc | P3 |
| Gajaba Supercross | Standard 125cc | P2 |
| Moto Rush GP Puttalam | Standard 250cc | P3 |
| Moto Rush GP Puttalam | Racing Mx 125cc | P2 |
| Moto Rush GP Puttalam | Standard 125cc | P2 |
| Walawa Supercross | Standard 250cc | p3 |
| Walawa Supercross | Standard 125cc | P2 |
| Mahameruwa Rallycross | Standard 125cc | P2 |
| Mahameruwa Rallycross | Racing Mx 125cc | P2 |
2024
| Race Name | Event Category | Race Position |
|---|---|---|
| Vijayabhahu Motocross | Racing Mx 125cc | P3 |
2019
| Race Name | Event Category | Race Position |
|---|---|---|
| Colombo Supercross | Under 15 | P3 |
| Thunder Valley | Under 15 | P2 |
2017
| Race Name | Event Category | Race Position |
|---|---|---|
| Walawa Supercross | Under 13 | P2 |
| Sigiriya Rallycross | Under 13 | P3 |
| Galle Motocross | Under 13 | P3 |
2014
| Race Name | Event Category | Race Position |
|---|---|---|
| Sigiriya Rallycross | Under 10 | P3 |
| Cavalry Supercross | Under 10 | P2 |
| Foxhill Supercross | Under 10 | P1 |
| Vijayabhahu Motocross | Under 10 | P2 |
2013
| Race Name | Event Category | Race Position |
|---|---|---|
| Walawa Supercross | Under 10 | P3 |
| Nuwara Eliya Lakecross Race 02 | Under 10 | P3 |
| Nuwara Eliya Lakecross Race 01 | Under 10 | P2 |
| Vijayabhahu Mx | Under 10 | P1 |
2012
| Race Name | Event Category | Race Position |
|---|---|---|
| Pannala Tamac | Under 10 | P3 |
| Pannala Motocross | Under 10 | P3 |
| Nuwara Eliya Lakecross Race 02 | Under 10 | P3 |
| Nuwara Eliya Lakecross Race 01 | Under 10 | P2 |
| Vijayabhahu Mx Race 02 | Under 10 | P2 |
| Vijayabhahu Mx Race 01 | Under 10 | P1 |