Tharuka Rumesh De Silva
RiderMx racing 250cc, Standard Modified 250cc | Avant Garde Racing

Current Vehicle: Honda CRF 250r

About
I am Tharuka Rumesh, a Sri Lankan motocross rider who has achieved success in several national championships. I have won national championship titles in the Under-10 and Under-13 categories and finished as the runner-up in the Under-15 National Championship. I have also participated in international motocross events in Malaysia, India, Japan, and Thailand, gaining valuable racing experience on the international stage.
Alongside my passion for motocross and physical fitness, I am currently pursuing a B.Ed. (Hons) in Sports and Physical Education at CINEC Campus, Sri Lanka. I look forward to continuing my racing career, successfully completing my education, and achieving further success in motocross.
Race History
2026
| Race Name | Event Category | Race Position |
|---|---|---|
| Gunner Supercross | Gruop MX - Racing Motocross Bike 100cc to 125cc (2T) & 175cc tp 250cc (4T) | P5 |
| Gunner Supercross | Gruop M - Standard / Modified Motorcycles 125cc (2T) & 175cc tp 250cc (4T) | P5 |
| Moto Rush Race 03 | Gruop MX - Racing Motocross Bike 100cc to 125cc (2T) & 175cc tp 250cc (4T) | P5 |
| Moto Rush Race 01 | Gruop MX - Racing Motocross Bike 100cc to 125cc (2T) & 175cc tp 250cc (4T) | P4 |
| Mahameruwa Rallycross Race 02 | Gruop MX - Racing Motocross Bike 100cc to 125cc (2T) & 175cc tp 250cc (4T) | P3 |
2025
| Race Name | Event Category | Race Position |
|---|---|---|
| Gunner Supercross Race 02 | Gruop MX - Racing Motocross Bike 100cc to 125cc (2T) & 175cc tp 250cc (4T) | P3 |
| Gajaba Supercross Race 02 | Gruop MX - Racing Motocross Bike 100cc to 125cc (2T) & 175cc tp 250cc (4T) | P3 |
2019
| Race Name | Event Category | Race Position |
|---|---|---|
| Gunner Supercross | Group J - MX Racing Motorcycles Over 65cc up to 85cc 2T & up to 150cc 4T - Under 15 | P2 |
| IDEMITSU Supercross, Thailand | Group J - MX Racing Motorcycles Over 65cc up to 85cc 2T & up to 150cc 4T - Under 15 | Participation |
| 5th Pune Invitational Supercross League, India | Group J - MX Racing Motorcycles Over 65cc up to 85cc 2T & up to 150cc 4T - Under 16 | Participation |
| Colombo Supercross | Group J - MX Racing Motorcycles Over 65cc up to 85cc 2T & up to 150cc 4T - Under 15 | P1 |
| Cavalry Supercross | Group J - MX Racing Motorcycles Over 65cc up to 85cc 2T & up to 150cc 4T - Under 15 | P5 |
| Walawe Supercross | Group J - MX Racing Motorcycles Over 65cc up to 85cc 2T & up to 150cc 4T - Under 15 | P2 |
| Sappers Gympo | Group J - MX Racing Motorcycles Over 65cc up to 85cc 2T & up to 150cc 4T - Under 15 | P2 |
| Gajaba Supercross | Group J - MX Racing Motorcycles Over 65cc up to 85cc 2T & up to 150cc 4T - Under 15 | P1 |
| Vijayabahu Motocross Race 02 | Group J - MX Racing Motorcycles Over 65cc up to 85cc 2T & up to 150cc 4T - Under 15 | P2 |
| Vijayabahu Motocross Race 01 | Group J - MX Racing Motorcycles Over 65cc up to 85cc 2T & up to 150cc 4T - Under 15 | P2 |
| Commando Supercross | Group J - MX Racing Motorcycles Over 65cc up to 85cc 2T & up to 150cc 4T - Under 15 | P2 |
| Foxhill Supercross | Group J - MX Racing Motorcycles Over 65cc up to 85cc 2T & up to 150cc 4T - Under 15 | P3 |
| Nuwara Eliya Motor Racing | Group J - MX Racing Motorcycles Over 65cc up to 85cc 2T & up to 150cc 4T - Under 15 | P1 |
| Thunder Valley Cross | Group J - MX Racing Motorcycles Over 65cc up to 85cc 2T & up to 150cc 4T - Under 15 | P1 |
2018
| Race Name | Event Category | Race Position |
|---|---|---|
| Sappers Gympo Race 02 | Group J - MX Racing Motorcycles Over 65cc up to 85cc 2T & up to 150cc 4T - Under 15 | P3 |
| Sappers Gympo Race 01 | Group J - MX Racing Motorcycles Over 65cc up to 85cc 2T & up to 150cc 4T - Under 15 | P3 |
| FIM Asian Motocross Championship, Malaysia | Group J - MX Racing Motorcycles Over 65cc up to 85cc 2T & up to 150cc 4T - Under 15 | Participation |
2017
| Race Name | Event Category | Race Position |
|---|---|---|
| Sigiriya Rallycross | Group J - MX Racing Motorcycles Over 65cc up to 85cc 2T & up to 150cc 4T - Under 13 | P2 |
| Vijayabahu Motocross | Group J - MX Racing Motorcycles Over 65cc up to 85cc 2T & up to 150cc 4T - Under 13 | P2 |
| Sappers Gympo | Group J - MX Racing Motorcycles Over 65cc up to 85cc 2T & up to 150cc 4T - Under 13 | P2 |
| Gunner Supercross | Group J - MX Racing Motorcycles Over 65cc up to 85cc 2T & up to 150cc 4T - Under 13 | P2 |
| Gajaba Supercross | Group J - MX Racing Motorcycles Over 65cc up to 85cc 2T & up to 150cc 4T - Under 13 | P2 |
| Commando Supercross | Group J - MX Racing Motorcycles Over 65cc up to 85cc 2T & up to 150cc 4T - Under 16 | P3 |
| Commando Supercross | Group J - MX Racing Motorcycles Over 65cc up to 85cc 2T & up to 150cc 4T - Under 13 | P3 |
| Cavalry Supercross | Group J - MX Racing Motorcycles Over 65cc up to 85cc 2T & up to 150cc 4T - Under 13 | P3 |
| Colombo Supercross | Group J - MX Racing Motorcycles Over 65cc up to 85cc 2T & up to 150cc 4T - Under 13 | P1 |
| Foxhill Supercross | Group J - MX Racing Motorcycles Over 65cc up to 85cc 2T & up to 150cc 4T - Under 13 | P1 |
2015
| Race Name | Event Category | Race Position |
|---|---|---|
| Pannala Motocross | Group J - MX Racing Motorcycles Over 65cc up to 85cc 2T & up to 150cc 4T - Under 13 | P3 |
| Sappers Gympo | Group J - MX Racing Motorcycles Over 65cc up to 85cc 2T & up to 150cc 4T - Under 13 | P3 |
2014
| Race Name | Event Category | Race Position |
|---|---|---|
| Off road village Saitama, Japan | Under 10 Years | Participation |
| Vijayabahu Motocross | Group J - MX Racing Motor Cycles upto 50cc over 7 under 10 | P1 |
| Nuwara Eliya Motor Racing Race 02 | Group J - MX Racing Motorcycles Over 65cc up to 85cc 2T & up to 150cc 4T - Under 16 | P3 |
| Walawe Supercross | Group J - MX Racing Motor Cycles upto 50cc over 7 under 10 | P3 |
| Gajaba Supercross | Group J - MX Racing Motor Cycles upto 50cc over 7 under 10 | P1 |
| Gunner Supercross | Group J - MX Racing Motor Cycles upto 50cc over 7 under 10 | P1 |
| Cavalry Supercross | Group J - MX Racing Motor Cycles upto 50cc over 7 under 10 | P1 |
| Sigiriya Rallycross | Group J - MX Racing Motor Cycles upto 50cc over 7 under 10 | P1 |
| Galle Motocross | Group J - MX Racing Motor Cycles upto 50cc over 7 under 10 | P1 |
| Nuwara Eliya Motor Racing Race 02 | Group J - MX Racing Motor Cycles upto 50cc over 7 under 10 | P1 |
| Nuwara Eliya Motor Racing Race 01 | Group J - MX Racing Motor Cycles upto 50cc over 7 under 10 | P1 |
2013
| Race Name | Event Category | Race Position |
|---|---|---|
| Gajaba Supercross | Group J - MX Racing Motor Cycles upto 50cc over 7 under 10 | P1 |
| Vijayabahu Motocross | Group J - MX Racing Motor Cycles upto 50cc over 7 under 10 | P2 |
| Nuwara Eliya Motor Racing | Group J - MX Racing Motor Cycles upto 50cc over 7 under 10 | P1 |
2012
| Race Name | Event Category | Race Position |
|---|---|---|
| Pannala Motocross | Group J - MX Racing Motor Cycles upto 50cc over 7 under 10 | P3 |